Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/14/2024 Stockholm Fors Stockholm Lavin Stockholm Fors 5 14* 8 175.00 2 0 66 Scorecard
2 09/14/2024 Stockholm Fors Stockholm Lavin Stockholm Lavin 3 0 2 0.00 0 0 -10 Scorecard
3 09/14/2024 Stockholm Fors Stockholm Lavin Stockholm Lavin 4 20 11 181.82 4 0 84 Scorecard
4 08/31/2024 DIF DAM Malmöhus Dam Malmöhus Dam 3 13 21 61.90 1 0 24 Scorecard
5 08/18/2024 DIF DAM Alby Zalmi DAM Alby Zalmi DAM 3 2 3 66.67 0 0 2 Scorecard
6 08/13/2024 DIF DAM Alby Zalmi DAM Alby Zalmi DAM 2 3 3 100.00 0 0 3 Scorecard
7 08/03/2024 DIF DAM Västerås CC DAM Västerås CC DAM 3 84 45 186.67 12 3 310 Scorecard
8 07/07/2024 DIF DAM Stockholm CC Dam DIF DAM 5 0* 0 0.00 0 0 0 Scorecard
9 06/15/2024 DIF DAM Västerås CC DAM DIF DAM 3 55 36 152.78 4 2 203 Scorecard
10 06/09/2024 DIF DAM Alby Zalmi DAM DIF DAM 5 26* 19 136.84 2 0 68 Scorecard
11 05/26/2024 DIF DAM Stockholm CC Dam DIF DAM 3 17* 12 141.67 3 0 50 Scorecard
12 05/18/2024 DIF DAM Stockholm CC Dam DIF DAM 0 DNB DNB 0.00 0 0 0 Scorecard
13 05/09/2024 DIF DAM Västerås CC DAM DIF DAM 3 37* 27 137.04 5 2 96 Scorecard
14 05/03/2024 DIF DAM Trident Women XI DIF DAM 3 36 19 189.47 7 0 113 Scorecard
15 09/02/2023 DIF DAM Malmöhus Dam Malmöhus Dam 3 4 13 30.77 0 0 -6 Scorecard
16 08/16/2023 DIF DAM Alby Zalmi DAM Alby Zalmi DAM 4 16 22 72.73 0 1 28 Scorecard
17 08/14/2023 DIF DAM Alby Zalmi DAM Alby Zalmi DAM 3 40 42 95.24 4 0 84 Scorecard
18 08/05/2023 DIF DAM Trident Women XI DIF DAM 1 125* 70 178.57 21 0 436 Scorecard
19 07/08/2023 DIF DAM Trident Women XI DIF DAM 2 163* 74 220.27 23 3 568 Scorecard
20 06/12/2023 DIF DAM Alby Zalmi DAM No Winner 3 4 8 50.00 0 0 4 Scorecard
21 06/11/2023 DIF DAM Stockholm CC Dam DIF DAM 0 DNB DNB 0.00 0 0 0 Scorecard
22 06/10/2023 DIF DAM Västerås CC DAM DIF DAM 3 112* 57 196.49 15 5 401 Scorecard
23 05/21/2023 DIF DAM Västerås CC DAM Västerås CC DAM 3 31 23 134.78 3 1 86 Scorecard
24 05/13/2023 DIF DAM Stockholm CC Dam DIF DAM 0 DNB DNB 0.00 0 0 0 Scorecard
25 04/22/2023 Volcano Tornado Tornado 4 7 12 58.33 0 0 7 Scorecard
26 04/22/2023 Volcano Lightning Volcano 5 10 13 76.92 1 0 21 Scorecard
27 08/20/2022 Djurgårdens IF INDISKA CC Djurgårdens IF 0 DNB DNB 0.00 0 0 0 Scorecard
28 08/15/2022 DIF DAM Västerås CC DAM DIF DAM 0 DNB DNB 0.00 0 0 0 Scorecard
29 08/01/2022 DIF DAM Alby Zalmi DAM DIF DAM 4 54 51 105.88 7 1 181 Scorecard
30 07/28/2022 DIF DAM Alby Zalmi DAM DIF DAM 4 66* 61 108.20 8 0 216 Scorecard
31 07/17/2022 DIF Blue T20 SMI CC Blue T20 SMI CC Blue T20 11 0 1 0.00 0 0 -10 Scorecard
32 07/03/2022 DIF Blue T20 Uppsala Gränby Uppsala Gränby 9 4 8 50.00 0 0 4 Scorecard
33 07/01/2022 DIF DAM Malmöhus Dam DIF DAM 3 20* 17 117.65 2 0 52 Scorecard
34 06/30/2022 DIF DAM Göteborgs CC DAM DIF DAM 3 9 7 128.57 2 0 11 Scorecard
35 06/26/2022 DIF DAM Alby Zalmi DAM Alby Zalmi DAM 1 19 17 111.76 4 0 43 Scorecard
36 06/05/2022 DIF DAM Trident Women DIF DAM 0 DNB DNB 0.00 0 0 0 Scorecard
37 05/22/2022 DIF DAM Alby Zalmi DAM DIF DAM 0 DNB DNB 0.00 0 0 0 Scorecard
38 11/07/2021 DIF DAM Malmöhus Dam Malmöhus Dam 9 31 31 100.00 2 1 75 Scorecard
39 11/07/2021 DIF DAM Malmöhus Guttsta DIF DAM 6 28 25 112.00 2 0 60 Scorecard
40 11/06/2021 DIF DAM Malmöhus Dam Malmöhus Dam 3 1 2 50.00 0 0 1 Scorecard
41 11/06/2021 DIF DAM Malmöhus Guttsta DIF DAM 1 29* 17 170.59 1 2 84 Scorecard
42 11/06/2021 DIF DAM Göteborgs CC DAM DIF DAM 9 2 4 50.00 0 0 2 Scorecard
43 08/22/2021 DIF DAM Malmöhus Dam DIF DAM 3 34* 55 61.82 5 0 69 Scorecard
44 08/22/2021 DIF DAM Helsingborg Sports Club - Women DIF DAM 0 DNB DNB 0.00 0 0 0 Scorecard
45 08/21/2021 DIF DAM Lund CC Womens DIF DAM 0 DNB DNB 0.00 0 0 0 Scorecard
46 08/21/2021 DIF DAM Alby Zalmi DAM DIF DAM 3 39* 33 118.18 2 1 83 Scorecard
47 08/08/2021 DIF RED T20 Stockholm Tigers B Stockholm Tigers B 0 DNB DNB 0.00 0 0 0 Scorecard
48 07/24/2021 DIF Yellow Div2 T30-T20 Pakistanska Föreningen 2nd Pakistanska Föreningen 2nd 12 0 3 0.00 0 0 -10 Scorecard
49 07/17/2021 DIF Yellow Div2 T30-T20 SMI CC Blue T20 SMI CC Blue T20 9 1 7 14.29 0 0 1 Scorecard
50 07/03/2021 DIF Yellow Div2 T30-T20 Stockholm Tigers C Stockholm Tigers C 0 DNB DNB 0.00 0 0 0 Scorecard
51 06/20/2021 DIF United Colours DIF Vikings DIF United Colours 0 DNB DNB 0.00 0 0 0 Scorecard
52 06/20/2021 DIF United Colours Trident Women DIF United Colours 0 DNB DNB 0.00 0 0 0 Scorecard
53 06/19/2021 DIF United Colours Malmöhus Dam Malmöhus Dam 6 2 5 40.00 0 0 2 Scorecard
54 06/19/2021 DIF United Colours LUND MIXED WOMEN DIF United Colours 1 43* 36 119.44 4 0 97 Scorecard
55 06/19/2021 DIF Vikings Göteborgs CC DAM DIF Vikings 2 32 37 86.49 4 0 66 Scorecard
56 10/25/2020 DIF DAM Malmöhus Dam DIF DAM 0 DNB DNB 0.00 0 0 0 Scorecard
57 10/25/2020 DIF DAM Alby Zalmi CC DIF DAM 2 27* 26 103.85 3 0 60 Scorecard
58 10/24/2020 DIF DAM Helsingborg Sc Dam DIF DAM 0 DNB DNB 0.00 0 0 0 Scorecard
59 10/24/2020 DIF DAM Göteborgs CC DAM DIF DAM 3 1* 2 50.00 0 0 1 Scorecard
60 08/23/2020 DIF Red XI T30-T20 Saltsjöbaden cc 2nd DIF Red XI T30-T20 0 DNB DNB 0.00 0 0 0 Scorecard
61 08/08/2020 DIF Red XI T30-T20 Stockholm Cc 1 Stockholm Cc 1 11 0* 1 0.00 0 0 0 Scorecard
62 07/19/2020 DIF DAM Malmöhus Dam No Winner 3 3 9 33.33 0 0 3 Scorecard
63 07/18/2020 DIF DAM Göteborgs CC DAM DIF DAM 3 4 3 133.33 1 0 5 Scorecard
64 07/18/2020 DIF DAM Göteborgs CC DAM DIF DAM 3 0* 0 0.00 0 0 0 Scorecard
65 07/18/2020 DIF DAM Malmöhus Dam DIF DAM 3 10* 7 142.86 1 0 41 Scorecard
66 07/11/2020 DIF Red XI T30-T20 Stockholm CC 3 DIF Red XI T30-T20 10 0 1 0.00 0 0 -10 Scorecard
67 07/04/2020 DIF Red XI T30-T20 Stockholm Tigers B DIF Red XI T30-T20 0 DNB DNB 0.00 0 0 0 Scorecard
68 08/31/2019 Sacs 2nd XI Alby 2nd Xl Alby 2nd Xl 11 2 10 20.00 0 0 -8 Scorecard
69 08/24/2019 Sacs 2nd XI Märsta Cc (2nd Xi) Märsta Cc (2nd Xi) 9 5 5 100.00 1 0 6 Scorecard
70 08/10/2019 Sacs 2nd XI Stockholm Cc 3rd XI Stockholm Cc 3rd XI 8 11 18 61.11 1 0 22 Scorecard
71 08/04/2019 Sacs 2nd XI FORENOM ROYALS FORENOM ROYALS 9 13* 17 76.47 2 0 25 Scorecard
72 07/27/2019 Sacs 2nd XI SIKIF 2ND XI SIKIF 2ND XI 10 4* 13 30.77 0 0 -6 Scorecard
73 07/20/2019 Sacs 2nd XI Stockholm Vikings A Sacs 2nd XI 8 8 20 40.00 0 0 -2 Scorecard
74 07/13/2019 Sacs 2nd XI Märsta Cc (2nd Xi) Märsta Cc (2nd Xi) 0 DNB DNB 0.00 0 0 0 Scorecard
75 07/06/2019 Sacs 2nd XI Stockholm Cc 1st XI Stockholm Cc 1st XI 0 DNB DNB 0.00 0 0 0 Scorecard
76 06/30/2019 Sacs Dam Elite T20 Göteborgs CC DAM Sacs Dam Elite T20 0 DNB DNB 0.00 0 0 0 Scorecard
77 06/30/2019 Sacs Dam Elite T20 Göteborgs CC DAM Sacs Dam Elite T20 3 3* 2 150.00 0 0 3 Scorecard
78 05/18/2019 Sacs 2nd XI FORENOM ROYALS FORENOM ROYALS 0 DNB DNB 0.00 0 0 0 Scorecard
79 02/23/2019 Sacs Damlag A Sacs Damlag B Sacs Damlag B 5 2* 2 100.00 0 0 2 Scorecard
80 02/23/2019 Sacs Damlag A Sacs Damlag B Sacs Damlag A 3 11 5 220.00 1 1 74 Scorecard
81 02/23/2019 Sacs Damlag A Sacs Damlag B Sacs Damlag B 4 0 1 0.00 0 0 -10 Scorecard