2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Division1
Comment: Updated as ground is not available for game
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Division1
Comment: Ground Unavailable - moved to 15th Sep
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Superrettan
2024-T40 - 2024-T40-Division1
2024-T40 - 2024-T40-Division1
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | Semi Final | 09/14/2024 | 9:00 AM | TBD | TBD | Norsborg 1 | |||
2 | Semi Final | 09/14/2024 | 9:00 AM | TBD | TBD | Norsborg 2 | |||
3 | League | 09/14/2024 | 9:30 AM | Granby BP | |||||
4 | League | 09/14/2024 | 10:00 AM | Göteborg Ground no 17 | Ashiq Hussain | ||||
5 | League | 09/14/2024 | 10:00 AM | Västerås | |||||
6 | Final | 09/14/2024 | 1:00 PM | TBD | TBD | Norsborg 1 | |||
7 | League | 09/14/2024 | 1:00 PM | Skarpnäck-1 | |||||
8 | League | 09/14/2024 | 01:00 PM | Granby BP | |||||
9 | League | 09/14/2024 | 1:00 PM | Norsborg 2 | |||||
10 | League | 09/14/2024 | 1:00 PM | Skarpnäck-2 | |||||
11 | League | 09/14/2024 | 2:00 PM | Göteborg Ground no 17 | Naveen Sadananda | Ashiq Hussain | |||
12 | League | 09/14/2024 | 2:00 PM | SICC ( Spånga Kyrka) | |||||
13 | League | 09/15/2024 | 09:00 AM | Skarpnäck-1 | |||||
14 | League | 09/15/2024 | 09:00 AM | Norsborg 1 | |||||
15 | League | 09/15/2024 | 09:00 AM | Skarpnäck-2 | |||||
16 | League | 09/15/2024 | 9:00 AM | Norsborg 2 | |||||
17 | League | 09/15/2024 | 10:00 AM | Limhamnsfältet 2 | Madhava Rao | Oktai Gholami | |||
18 | League | 09/15/2024 | 10:00 AM | Limhamnsfältet 1 | Mohammad Munir Pardes | ||||
19 | League | 09/15/2024 | 10:00 AM | Göteborg Ground no 17 | Naveen Sadananda | ||||
20 | League | 09/15/2024 | 01:00 PM | Skarpnäck-1 | |||||
21 | League | 09/15/2024 | 1:00 PM | Skarpnäck-2 | |||||
22 | League | 09/15/2024 | 01:00 PM | Norsborg 1 | |||||
23 | League | 09/15/2024 | 1:00 PM | Norsborg 1 | |||||
24 | League | 09/15/2024 | 2:00 PM | Göteborg Ground no 10 | Ashiq Hussain | ||||
25 | League | 09/15/2024 | 2:00 PM | Limhamnsfältet 2 | Madhava Rao | Oktai Gholami | |||
26 | League | 09/15/2024 | 2:00 PM | Göteborg Ground no 17 | Naveen Sadananda | Ashiq Hussain | |||
27 | League | 09/15/2024 | 2:00 PM | Limhamnsfältet 1 | Mohammad Munir Pardes | ||||
28 | League | 09/15/2024 | 2:00 PM | Kungsängen Cricket Ground | |||||
29 | League | 09/15/2024 | 04:30 PM | Skarpnäck-2 | |||||
30 | League | 09/15/2024 | 04:30 PM | Skarpnäck-1 | |||||
31 | League | 09/21/2024 | 09:00 AM | Skarpnäck-1 | |||||
32 | League | 09/21/2024 | 09:00 AM | Granby BP | |||||
33 | League | 09/21/2024 | 10:00 AM | TBD | |||||
34 | League | 09/21/2024 | 10:00 AM | Norsborg 2 | |||||
35 | League | 09/21/2024 | 10:00 AM | Norsborg 1 | |||||
36 | League | 09/21/2024 | 01:00 PM | Skarpnäck-1 | |||||
37 | League | 09/21/2024 | 2:00 PM | Norsborg 2 | |||||
38 | League | 09/21/2024 | 02:00 PM | Norsborg 1 | |||||
39 | League | 09/21/2024 | 3:00 PM | TBD | |||||
40 | League | 09/21/2024 | 3:00 PM | TBD | |||||
41 | League | 09/21/2024 | 04:30 PM | Skarpnäck-1 | |||||
42 | League | 09/22/2024 | 09:00 AM | Skarpnäck-2 | |||||
43 | League | 09/22/2024 | 10:00 AM | Skarpnäck-1 | |||||
44 | League | 09/22/2024 | 10:00 AM | TBD | |||||
45 | League | 09/22/2024 | 10:00 AM | TBD | |||||
46 | League | 09/22/2024 | 2:00 PM | Skarpnäck-1 | |||||
47 | Final | 09/22/2024 | 2:00 PM | TBD | TBD | TBD | |||
48 | League | 09/28/2024 | 10:00 AM | Göteborg Ground no 10 | Ashiq Hussain | ||||
49 | League | 09/28/2024 | 10:00 AM | Göteborg Ground no 17 | Naveen Sadananda |
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-AllSvenskan
2024-T20 - 2024-T20-AllSvenskan
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-AllSvenskan
Comment: Moving match to 8th Sep from 17th Aug due to ground unavailability
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-AllSvenskan
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Division1
2024-T20 - 2024-T20-Superrettan
2024-T20 - 2024-T20-Superrettan